You can avoid the lines and get the advising and registration help you need in a few clicks. Select a department below to book a dedicated support appointment.
Click below to book your service appointment.
Click below to book your service appointment.
Admissions, Undergraduate |
Financial Aid |
Distance Learning |
ID /Tiger1 Card |
Admissions, Graduate |
Veteran Services |
Parking |
Health Center (Foster Johnson) |
Student Accounts |
Campus Living & Housing |
Library Services |
Dining Services |
Mailroom |
How soon can I book a support appointment?
Start today to book your advising and support appointments. You can reserve a time available now or up to 90 days prior to an appointment.
Can I book with a specific staff or faculty member?
Currently, the Support Center only works for help based on a department or your major. For specific faculty contact information, visit the Contact Directory at http://www.anogkrrueplhti.com/aboutus/contact/.
How do I cancel or reschedule?
Check your confirmation email for links to cancel, reschedule, or update your appointment.
Will registration be located in the Assembly Center?
Beginning Fall 2019, students can find registration help in each support office (e.g. financial aid, parking). While bookings are preferred, each office will have a small window for walk-in service each day.
Where is my appointment? Office or Division Location List
Follow the guide below to find your desired office or division during registration:
ACADEMIC DEPARTMENT LOCATIONS
Area | Building | Room | Extension |
College of Arts & Sciences | |||
Biology | Carver Hall | 133 | 2446 |
Chemistry | Carver Hall | 218 | 2277/2341 |
Computer Science | Carver Hall | 276 | 2421 |
Cybersecurity | Carver Hall | 276 | 2421 |
Engineering Technology | T.L. James Hall | 132 | 6123 |
English & Foreign Languages | Jacob T. Stewart | 322 | 2272 |
Family & Consumer Sciences | Washington Complex | 体育博彩 Nursery | 2311 |
General Studies | Charles P. Adams | 202 | 2256 |
History | Charles P. Adams | 202 | 2256 |
Mathematics & Physics | Carver Hall | 136 | 2289 |
Music | Conrad Hutchinson Performing Arts Center | 218 | 2254 |
Political Science/Public Admin | Betty E. Smith Nursing Building | 177/178 | 2310 |
Sociology/Psychology | Carver Hall | 136 | 2240 |
Visual and Performing Arts | Conrad Hutchinson Performing Arts Center | 230 | 2201 |
College of Business | |||
Accounting | Jacob T. Stewart | 385 | 6290 |
Computer Information Systems | Jacob T. Stewart | 385 | 6290 |
Management | Jacob T. Stewart | 385 | 6290 |
Marketing | Jacob T. Stewart | 385 | 6290 |
College of Educational & Graduate Studies | |||
Curriculum & Instruction | Fredrick G. Hobdy Assembly Center | 176 | 2710 |
Developmental and Higher Education Studies | Fredrick G. Hobdy Assembly Center | 176 | 2238 |
Kinesiology, Sport and Leisure Studies | Fredrick G. Hobdy Assembly Center | 176 | 2294 |
Graduate Studies | Jacob T. Stewart | 379 | 2158 |
College of Professional Studies | |||
Criminal Justice | Betty E. Smith Nursing Building | 119 | 3185 |
Mass Communications | Washington Complex | 209 | 2189/2403 |
Nursing | Betty E. Smith Nursing Building | 177/178 | 4476/2236 |
Social Work | Charles P. Adams | 202 | 3304 |
University College (Undecided) | |||
Undecided | Brown Hall | 121A | 6127 |
Need More Help? Support personnel are available for phone support at:
Follow the guide below to find your desired office or division during registration:
Office Name | Office Phone | Location |
Office of Admissions & Recruitment | 318-274-6183 | Grambling Hall, Suite 54 |
Office of the Registrar | 318-274-2388 | Grambling Hall, Suite 18 |
Residential Life | 318-274-2504 | Grambling Hall, Suite 216 |
Health Center | 318-274-2351 | Foster Johnson Health Center |
Financial Aid | 318-274-6440 | Lee Hall |
SodexoMagic | 318-274-3251 | McCall Dining Hall |
Parking Decals | 318-274-3363 | Long Jones Hall, Room, 171 |
Tiger One Card | 318-274-2081 or 3361 | Long Jones Hall, Room 171 |
Cashiers/ Student Accounts | 318-274-2206 | Long Jones Hall |
REGISTRAR’S OFFICE CONTACT FOR PIN RESETS/CURRICULUM CHANGES
Office Extension: 318-274- 2388
Registrar’s Office Staff | Academic College | Phone |
Corey Pruitt | Education/Graduate Studies | 2601 |
Edna Rushing | Arts & Sciences | 2612 |
Business | 2614 | |
Karen Green | Arts & Sciences | 2224 |
All | 3242 | |
Shelia Nash | Professional Studies | 7789 |
Please access the Campus Map Here!
Return to Campus Information